<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Wizards Blog &#187; Verizon Center</title>
	<atom:link href="http://www.washingtonwizardsblog.com/category/verizon-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwizardsblog.com</link>
	<description>The Official Blog of the NBA&#039;s Washington Wizards</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Must See Home Games</title>
		<link>http://www.washingtonwizardsblog.com/2010/08/11/10-must-see-home-games/</link>
		<comments>http://www.washingtonwizardsblog.com/2010/08/11/10-must-see-home-games/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:25:07 +0000</pubDate>
		<dc:creator>SportzWiz</dc:creator>
				<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=4439</guid>
		<description><![CDATA[With the unveiling of the 2010-11 schedule, Andrew Rosen of WashingtonWizards.com gives you his ten must see home games. November 2nd vs. Philadelphia: It is not too hard to figure out why the Wizards&#8217; home opener cracked our Top 10 games. First, it is John Wall&#8217;s regular season debut at Verizon Center. Second, the game [...]]]></description>
		<wfw:commentRss>http://www.washingtonwizardsblog.com/2010/08/11/10-must-see-home-games/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Verizon Center Hits 25 Million in Attendance</title>
		<link>http://www.washingtonwizardsblog.com/2008/03/06/verizon-center-hits-25-million-in-attendance/</link>
		<comments>http://www.washingtonwizardsblog.com/2008/03/06/verizon-center-hits-25-million-in-attendance/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:26:35 +0000</pubDate>
		<dc:creator>FantasticWiz</dc:creator>
				<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/2008/03/06/verizon-center-hits-25-million-in-attendance/</guid>
		<description><![CDATA[Play Video Verizon Center recorded another milestone today as the building counted its 25 millionth fan to enter through the turnstiles, exactly two years ago to the day that the building changed names for the first time in its ten year history. The recipient of the 25 millionth fan prize package, Vincent Mallard, with his [...]]]></description>
		<wfw:commentRss>http://www.washingtonwizardsblog.com/2008/03/06/verizon-center-hits-25-million-in-attendance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE NEW SCOREBOARD</title>
		<link>http://www.washingtonwizardsblog.com/2007/09/27/the-new-scoreboard/</link>
		<comments>http://www.washingtonwizardsblog.com/2007/09/27/the-new-scoreboard/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 15:26:24 +0000</pubDate>
		<dc:creator>FantasticWiz</dc:creator>
				<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/2007/09/27/the-new-scoreboard/</guid>
		<description><![CDATA[In response to popular demand for a photo of the new scoreboard, here is a preview that you all are curious about&#8230; I took this picture a day before its Verizon Center debut on Tuesday, September 25 during the Washington Capitals first home preseason game. You can tell the top portion of the scoreboard is [...]]]></description>
		<wfw:commentRss>http://www.washingtonwizardsblog.com/2007/09/27/the-new-scoreboard/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

