<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Day Toronto</title>
	<atom:link href="http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/</link>
	<description>The Official Blog of the NBA&#039;s Washington Wizards</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82099</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82099</guid>
		<description>Tyrone -- better teams have better players, yes. That&#039;s what makes them better teams. And better teams win more games, so by definition they have better +/- numbers.

But the +/- numbers do not tell you anything about the contribution of individual players.

Take the case you cite that &quot;winning teams have... players... that always score a +&quot;. The other 4 guys on the floor w/ him *also* have their +/- numbers pushed up, whoever they are.</description>
		<content:encoded><![CDATA[<p>Tyrone &#8212; better teams have better players, yes. That&#8217;s what makes them better teams. And better teams win more games, so by definition they have better +/- numbers.</p>
<p>But the +/- numbers do not tell you anything about the contribution of individual players.</p>
<p>Take the case you cite that &#8220;winning teams have&#8230; players&#8230; that always score a +&#8221;. The other 4 guys on the floor w/ him *also* have their +/- numbers pushed up, whoever they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82098</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82098</guid>
		<description>reddog271 -- what you say makes total sense. An excellent corrective. We do get too involved in winning and losing. Thanks for chiming in with that.</description>
		<content:encoded><![CDATA[<p>reddog271 &#8212; what you say makes total sense. An excellent corrective. We do get too involved in winning and losing. Thanks for chiming in with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyrone20000</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82085</link>
		<dc:creator>tyrone20000</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82085</guid>
		<description>The +/- tells a lot more than we all know.  Does not pin point any thing specifically but I&#039;ll bet anyone that winning teams have certain players on the floor that always scores a +...</description>
		<content:encoded><![CDATA[<p>The +/- tells a lot more than we all know.  Does not pin point any thing specifically but I&#8217;ll bet anyone that winning teams have certain players on the floor that always scores a +&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82071</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82071</guid>
		<description>Tom, of course I agree, but you get my point.  All stats need interpreting.  In a team sport, there is no mathematical equation based on stats that can tell you how good an individual player is, they are all only indicators.  Just as the +/- stat is an indicator of something (what I am not sure).</description>
		<content:encoded><![CDATA[<p>Tom, of course I agree, but you get my point.  All stats need interpreting.  In a team sport, there is no mathematical equation based on stats that can tell you how good an individual player is, they are all only indicators.  Just as the +/- stat is an indicator of something (what I am not sure).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddog271</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82067</link>
		<dc:creator>reddog271</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82067</guid>
		<description>I&#039;m interested in my team.  Win or lose.  I&#039;m not a fan that gets mad at the team when they don&#039;t win.  I support the team.  I don&#039;t support a winning team.   So when they win I&#039;m happy, when they lose, I look forward to the next game and hope they win that one.  Sports are supposed to be fun.   People somehow changed it to life and death.   Stop taking it so serious and you might enjoy it more.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in my team.  Win or lose.  I&#8217;m not a fan that gets mad at the team when they don&#8217;t win.  I support the team.  I don&#8217;t support a winning team.   So when they win I&#8217;m happy, when they lose, I look forward to the next game and hope they win that one.  Sports are supposed to be fun.   People somehow changed it to life and death.   Stop taking it so serious and you might enjoy it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82065</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82065</guid>
		<description>Yes, Rick, by definition the sum of the +/- numbers will be 5 times the score differential of the game -- because there are 5 guys on the floor. That&#039;s the problem. It doesn&#039;t tell you anything about an individual player to know the +/- while he was on the floor.

reddog271 -- obviously, there&#039;s more to having a good game than shooting %. There&#039;s also rebounding, steals, assists and blocks; together with low numbers of fouls and turnovers. Those are the things that determine the final score -- and over time they determine a team&#039;s &quot;differential&quot;: how much a team scores per game on average, and how many points it gives up per game on average. That number, &quot;differential&quot;, coordinates about 95% with a team&#039;s win-loss record.

That&#039;s what we&#039;re interested in here, right? Wins and losses. Or are you interested in &quot;potential&quot; or dunks on YouTube?</description>
		<content:encoded><![CDATA[<p>Yes, Rick, by definition the sum of the +/- numbers will be 5 times the score differential of the game &#8212; because there are 5 guys on the floor. That&#8217;s the problem. It doesn&#8217;t tell you anything about an individual player to know the +/- while he was on the floor.</p>
<p>reddog271 &#8212; obviously, there&#8217;s more to having a good game than shooting %. There&#8217;s also rebounding, steals, assists and blocks; together with low numbers of fouls and turnovers. Those are the things that determine the final score &#8212; and over time they determine a team&#8217;s &#8220;differential&#8221;: how much a team scores per game on average, and how many points it gives up per game on average. That number, &#8220;differential&#8221;, coordinates about 95% with a team&#8217;s win-loss record.</p>
<p>That&#8217;s what we&#8217;re interested in here, right? Wins and losses. Or are you interested in &#8220;potential&#8221; or dunks on YouTube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddog271</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82063</link>
		<dc:creator>reddog271</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82063</guid>
		<description>Tom... theres a lot more to having a good or bad game, than shooting percentage. and as someone has stated, he&#039;s not going to be getting a large number of shots in games.  Unless it&#039;s a game where he&#039;s hot and they are going to him.   It&#039;s not like Nick can&#039;t score.   It&#039;s been 3 preseasons games.   people need to relax</description>
		<content:encoded><![CDATA[<p>Tom&#8230; theres a lot more to having a good or bad game, than shooting percentage. and as someone has stated, he&#8217;s not going to be getting a large number of shots in games.  Unless it&#8217;s a game where he&#8217;s hot and they are going to him.   It&#8217;s not like Nick can&#8217;t score.   It&#8217;s been 3 preseasons games.   people need to relax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82062</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82062</guid>
		<description>Hey Tom, *every* time you add up the sum of the individual players +/- it will tell you which team won as well.  so not really sure your &quot;net argument&quot; can be used to support your preferred statistical framework.

even jamison, who has shot relatively well, has shot poorly this preseason.  guys are just missing open looks.  i think they are still thinking too much on offense, as they are still learning the schemes.  the shooting pct will get better naturally.</description>
		<content:encoded><![CDATA[<p>Hey Tom, *every* time you add up the sum of the individual players +/- it will tell you which team won as well.  so not really sure your &#8220;net argument&#8221; can be used to support your preferred statistical framework.</p>
<p>even jamison, who has shot relatively well, has shot poorly this preseason.  guys are just missing open looks.  i think they are still thinking too much on offense, as they are still learning the schemes.  the shooting pct will get better naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82061</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82061</guid>
		<description>Irate? Everyone here is a Wizards fan.

We&#039;re all interested in how the young players are developing. That&#039;s why we might point out that Nick went 2-11. Flip says he&#039;s earned these minutes with his play in camp. How many minutes will his play in pre-season games earn him?</description>
		<content:encoded><![CDATA[<p>Irate? Everyone here is a Wizards fan.</p>
<p>We&#8217;re all interested in how the young players are developing. That&#8217;s why we might point out that Nick went 2-11. Flip says he&#8217;s earned these minutes with his play in camp. How many minutes will his play in pre-season games earn him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizards_fusion</title>
		<link>http://www.washingtonwizardsblog.com/2009/10/11/game-day-toronto-4/comment-page-4/#comment-82060</link>
		<dc:creator>wizards_fusion</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=3119#comment-82060</guid>
		<description>I&#039;m irate that other fans/bloggers still look at the Wizards players on a game-by-game statistical performance as the basis for their comments.

The box score showed Foye, Arenas, Blatche, and Young shooting a combined 14 for 45.  Aside from Arenas, how many times will the other 3 guys shoot more than 10 times in a regular season game?  Exactly.

Instead of looking strictly at shooting, some of you guys should take a look at how others fit in the scheme of things during a game.  Most people watch the guy with the ball; however, if you start to watch the other guys without the ball, you&#039;ll learn more about what goes on.  There is no reason to get moist when you see a successful backdoor cut if your eyes focus on how the finisher got open from his defender.  It is a beautiful game.

- -
By next Sunday, Redskins will have faced 5 straight opponents without a win this season.  After the first four against the &quot;oh-fers&quot;, they gave up 2 wins instead of snagging all 4 for themselves.  Looks like all the positive sports action for DC will be coming out of the Verizon Center only for the next 6 months.</description>
		<content:encoded><![CDATA[<p>I&#8217;m irate that other fans/bloggers still look at the Wizards players on a game-by-game statistical performance as the basis for their comments.</p>
<p>The box score showed Foye, Arenas, Blatche, and Young shooting a combined 14 for 45.  Aside from Arenas, how many times will the other 3 guys shoot more than 10 times in a regular season game?  Exactly.</p>
<p>Instead of looking strictly at shooting, some of you guys should take a look at how others fit in the scheme of things during a game.  Most people watch the guy with the ball; however, if you start to watch the other guys without the ball, you&#8217;ll learn more about what goes on.  There is no reason to get moist when you see a successful backdoor cut if your eyes focus on how the finisher got open from his defender.  It is a beautiful game.</p>
<p>- -<br />
By next Sunday, Redskins will have faced 5 straight opponents without a win this season.  After the first four against the &#8220;oh-fers&#8221;, they gave up 2 wins instead of snagging all 4 for themselves.  Looks like all the positive sports action for DC will be coming out of the Verizon Center only for the next 6 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

