<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking In With Andray Blatche</title>
	<atom:link href="http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/</link>
	<description>The Official Blog of the NBA&#039;s Washington Wizards</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Helpside</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79755</link>
		<dc:creator>Helpside</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79755</guid>
		<description>Did you guy&#039;s take a look at the L.A. Lakers cream puff Schedule.  Somebody hate the wiz kids.</description>
		<content:encoded><![CDATA[<p>Did you guy&#8217;s take a look at the L.A. Lakers cream puff Schedule.  Somebody hate the wiz kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datonypony</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79728</link>
		<dc:creator>datonypony</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79728</guid>
		<description>But after A.I left philly, have they ever gone into the playoffs as deep as when he lead them into the finals? I don&#039;t think so. I agree that scoring is overrated and how grabbing the rebound, not turning the ball over and all those other things are essential, however, there are also games where a team can do EVERYTHING right, good rebounds, hustle, no turnovers, great defense, but... Couldn&#039;t score that night. Then, it&#039;s still a big L as basketball is still a game about how many points you score. I know that this hardly ever happens but yeah. I agree that Jeff Green is not as good on other areas than DOminic though.</description>
		<content:encoded><![CDATA[<p>But after A.I left philly, have they ever gone into the playoffs as deep as when he lead them into the finals? I don&#8217;t think so. I agree that scoring is overrated and how grabbing the rebound, not turning the ball over and all those other things are essential, however, there are also games where a team can do EVERYTHING right, good rebounds, hustle, no turnovers, great defense, but&#8230; Couldn&#8217;t score that night. Then, it&#8217;s still a big L as basketball is still a game about how many points you score. I know that this hardly ever happens but yeah. I agree that Jeff Green is not as good on other areas than DOminic though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79727</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79727</guid>
		<description>ty -- no one compared AI and Andray. We were talking about Dominic and Jeff Green of OKC. The numbers show me (and so does watching games, btw) that Dominic is a better NBA player than Jeff Green.</description>
		<content:encoded><![CDATA[<p>ty &#8212; no one compared AI and Andray. We were talking about Dominic and Jeff Green of OKC. The numbers show me (and so does watching games, btw) that Dominic is a better NBA player than Jeff Green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyrone20000</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79726</link>
		<dc:creator>tyrone20000</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79726</guid>
		<description>By the way I would love to see Blatche change his game to a focused, hard charging, do whatever it takes to win the game type player.</description>
		<content:encoded><![CDATA[<p>By the way I would love to see Blatche change his game to a focused, hard charging, do whatever it takes to win the game type player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyrone20000</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79725</link>
		<dc:creator>tyrone20000</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79725</guid>
		<description>AI is a basketball leader.  The 76ers and Nuggets were not bad teams.  Maybe it was team chemistry, but AI is 100% a winner and team player!  Take Blatche off the Wizards and I&#039;d be surprised if anyone outside of Washington would notice.  I would bet the farm if we lose Blatche for a legit big we would get better, but that does not mean AI and Blatche are the same</description>
		<content:encoded><![CDATA[<p>AI is a basketball leader.  The 76ers and Nuggets were not bad teams.  Maybe it was team chemistry, but AI is 100% a winner and team player!  Take Blatche off the Wizards and I&#8217;d be surprised if anyone outside of Washington would notice.  I would bet the farm if we lose Blatche for a legit big we would get better, but that does not mean AI and Blatche are the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79722</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79722</guid>
		<description>Getabig -- I responded to your question in the next thread. As I say there, it was meant as a friendly gesture. You are one of the big reasons I participate in this blog.</description>
		<content:encoded><![CDATA[<p>Getabig &#8212; I responded to your question in the next thread. As I say there, it was meant as a friendly gesture. You are one of the big reasons I participate in this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79721</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79721</guid>
		<description>datonypony -- you are right that people have different roles on a team. Plays are designed to run through options, and one guy is designated to take more shots than another guy.

But if that guy shoots a higher % he is doing more to get a win. Therefore, if he shoots a lower % he is doing *less* to get a win. All you can do is measure.

Moreover -- and people *often* forget this fact -- if your team didn&#039;t get the rebound, you never had the chance to take that shot. Or if you turned it over, or if you committed a foolish foul. Etc.

Because scoring points is the most entertaining part of basketball, fans tend to overvalue the contribution to winning made by the guys who score a lot.

The most obvious example of this overvalueing is AI. He is one of the most extraordinary guys to watch in the history of basketball. Diminutive, unafraid, an amazing scorer. But... he doesn&#039;t help his team win as many games as people think. When Iverson left Philly, they became a better team. When he left Denver, they became a better team.

Not a dig on AI -- he&#039;s amazing.</description>
		<content:encoded><![CDATA[<p>datonypony &#8212; you are right that people have different roles on a team. Plays are designed to run through options, and one guy is designated to take more shots than another guy.</p>
<p>But if that guy shoots a higher % he is doing more to get a win. Therefore, if he shoots a lower % he is doing *less* to get a win. All you can do is measure.</p>
<p>Moreover &#8212; and people *often* forget this fact &#8212; if your team didn&#8217;t get the rebound, you never had the chance to take that shot. Or if you turned it over, or if you committed a foolish foul. Etc.</p>
<p>Because scoring points is the most entertaining part of basketball, fans tend to overvalue the contribution to winning made by the guys who score a lot.</p>
<p>The most obvious example of this overvalueing is AI. He is one of the most extraordinary guys to watch in the history of basketball. Diminutive, unafraid, an amazing scorer. But&#8230; he doesn&#8217;t help his team win as many games as people think. When Iverson left Philly, they became a better team. When he left Denver, they became a better team.</p>
<p>Not a dig on AI &#8212; he&#8217;s amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getabigboyoffense</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79717</link>
		<dc:creator>getabigboyoffense</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79717</guid>
		<description>&quot;uh oh — getabig is back  &quot; - Tom M.
My friend, what does that mean?  I&#039;ve always said that I enjoy everything that everyone contributes to the blog.</description>
		<content:encoded><![CDATA[<p>&#8220;uh oh — getabig is back  &#8221; &#8211; Tom M.<br />
My friend, what does that mean?  I&#8217;ve always said that I enjoy everything that everyone contributes to the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datonypony</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79712</link>
		<dc:creator>datonypony</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79712</guid>
		<description>But Tom one thing I have to say about points per game and taking how many shots that you have to consider is this, a player who has say 45% FG might not be able to keep it 45% the whole game if he is having to play a whole lot of minutes and take a lot of shots due to psychological or physical factors. So, taking that into consideration, we take arenas for example, not very spectacular FG but he is willing and has the courage to take that many shots and turn it into points efficiently, whereas, if we took a normal player with the same FG% and we get him to take around 20-25 shots a game.... Yeah I think you might get the point. So,points per game is quite important as someone has to get the shot up in that 24 seconds and your mentality affects that along with other factors. So, in a sense, Dom vs Green, Dom is better at everything else, but Green scores more, it isn&#039;t quite lopsided as it looks. 

Wow, My first ranting long contructive post. PLEASE someone comment or reply or make an argument to this or else I will slit my wrist and no one will ever see me here again.</description>
		<content:encoded><![CDATA[<p>But Tom one thing I have to say about points per game and taking how many shots that you have to consider is this, a player who has say 45% FG might not be able to keep it 45% the whole game if he is having to play a whole lot of minutes and take a lot of shots due to psychological or physical factors. So, taking that into consideration, we take arenas for example, not very spectacular FG but he is willing and has the courage to take that many shots and turn it into points efficiently, whereas, if we took a normal player with the same FG% and we get him to take around 20-25 shots a game&#8230;. Yeah I think you might get the point. So,points per game is quite important as someone has to get the shot up in that 24 seconds and your mentality affects that along with other factors. So, in a sense, Dom vs Green, Dom is better at everything else, but Green scores more, it isn&#8217;t quite lopsided as it looks. </p>
<p>Wow, My first ranting long contructive post. PLEASE someone comment or reply or make an argument to this or else I will slit my wrist and no one will ever see me here again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://www.washingtonwizardsblog.com/2009/08/18/checking-in-with-andray-blatche/comment-page-2/#comment-79701</link>
		<dc:creator>Tom Mandel</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/?p=2868#comment-79701</guid>
		<description>It&#039;s a little more complicated than that. Green&#039;s stats as a rookie were pretty dismal. He was much better last year as a 2d year player -- but not quite as good in raw numbers as Andray. 

But, you can&#039;t compare guys who play different positions in that way. Bigs, who play near the basket, naturally accrue more rebounds and they usually shoot a much higher % as well. Handling the ball less, they are also subject to fewer TOs.

Main point, tho, is that Jeff Green got a lot better his 2d year. He may continue to improve. Still, even though he starts for the Thunder, he wouldn&#039;t start many other places at this point. Andray actually declined a little in the dismal year we had last year, so we&#039;re looking at whether he takes a jump under the new staff.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little more complicated than that. Green&#8217;s stats as a rookie were pretty dismal. He was much better last year as a 2d year player &#8212; but not quite as good in raw numbers as Andray. </p>
<p>But, you can&#8217;t compare guys who play different positions in that way. Bigs, who play near the basket, naturally accrue more rebounds and they usually shoot a much higher % as well. Handling the ball less, they are also subject to fewer TOs.</p>
<p>Main point, tho, is that Jeff Green got a lot better his 2d year. He may continue to improve. Still, even though he starts for the Thunder, he wouldn&#8217;t start many other places at this point. Andray actually declined a little in the dismal year we had last year, so we&#8217;re looking at whether he takes a jump under the new staff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

