<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WIZARDS KEEP IT CLOSE BUT FALL IN JERSEY</title>
	<atom:link href="http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/</link>
	<description>The Official Blog of the NBA's Washington Wizards</description>
	<pubDate>Sat, 22 Nov 2008 00:57:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5293</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 02 Mar 2007 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5293</guid>
		<description>Come on coach...the team is still losing with the guys you think are playing well. &lt;BR/&gt;&lt;BR/&gt;With the injuries and a team that appears to be on a downward spiral, it might not hurt to play a veteran like AD. &lt;BR/&gt;&lt;BR/&gt;Let him play his way out of the slump...it can't hurt at this point.</description>
		<content:encoded><![CDATA[<p>Come on coach&#8230;the team is still losing with the guys you think are playing well. </p>
<p>With the injuries and a team that appears to be on a downward spiral, it might not hurt to play a veteran like AD. </p>
<p>Let him play his way out of the slump&#8230;it can&#8217;t hurt at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagaliba</title>
		<link>http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5294</link>
		<dc:creator>sagaliba</dc:creator>
		<pubDate>Wed, 28 Feb 2007 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5294</guid>
		<description>I think Arenas is similar to AI, shoots a lot, but not at a very high percentage. They are both very quick. But Arenas is bigger, has a longer range, and probably shoots a little better. And hopefully, Arenas does not have the attitude of AI.</description>
		<content:encoded><![CDATA[<p>I think Arenas is similar to AI, shoots a lot, but not at a very high percentage. They are both very quick. But Arenas is bigger, has a longer range, and probably shoots a little better. And hopefully, Arenas does not have the attitude of AI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizardsdotcom</title>
		<link>http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5295</link>
		<dc:creator>wizardsdotcom</dc:creator>
		<pubDate>Wed, 28 Feb 2007 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5295</guid>
		<description>Yup - above comment can be found in today's &lt;A HREF="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/27/AR2007022702244.html" REL="nofollow"&gt;Washington Post&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Yup - above comment can be found in today&#8217;s <a HREF="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/27/AR2007022702244.html" REL="nofollow">Washington Post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5296</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5296</guid>
		<description>Answer from the coach why AD didn't play&lt;BR/&gt;&lt;BR/&gt;After struggling for most of the month of February, reserve guard Antonio Daniels didn't play at all, receiving his first DNP-coach's decision since joining the Wizards. "He hasn't played very, very well," Jordan said before the game. "I still like Antonio as a starter if Gilbert can't start. I still like Antonio finishing games. But right now, I'm going in a different direction."</description>
		<content:encoded><![CDATA[<p>Answer from the coach why AD didn&#8217;t play</p>
<p>After struggling for most of the month of February, reserve guard Antonio Daniels didn&#8217;t play at all, receiving his first DNP-coach&#8217;s decision since joining the Wizards. &#8220;He hasn&#8217;t played very, very well,&#8221; Jordan said before the game. &#8220;I still like Antonio as a starter if Gilbert can&#8217;t start. I still like Antonio finishing games. But right now, I&#8217;m going in a different direction.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5297</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwizardsblog.com/2007/02/28/wizards-keep-it-close-but-fall-in/#comment-5297</guid>
		<description>I also like the other things about Hayes.  But if he doesn't continue to shoot better the Wiz certainly won't pick up his $3.5 million option for next year.&lt;BR/&gt;&lt;BR/&gt;I'm not as big a fan of Arenas as most people.  FG%, for instance:&lt;BR/&gt;S.Nash  .53&lt;BR/&gt;D.Stevenson .50&lt;BR/&gt;D.Wade  .49&lt;BR/&gt;K.Bryant  .46&lt;BR/&gt;J.Kidd  .43&lt;BR/&gt;A.Daniels  .43&lt;BR/&gt;G.Arenas  .42&lt;BR/&gt;&lt;BR/&gt;And 3pt%:&lt;BR/&gt;S.Nash  .48&lt;BR/&gt;D.Stevenson .47&lt;BR/&gt;J.Kidd  .36&lt;BR/&gt;K.Bryant .36&lt;BR/&gt;G.Arenas  .35&lt;BR/&gt;D.Wade  .27&lt;BR/&gt;A.Daniels  .21&lt;BR/&gt;&lt;BR/&gt;And assist/TO ratio:&lt;BR/&gt;A.Daniels  3.6&lt;BR/&gt;J.Kidd  3.3&lt;BR/&gt;S.Nash  3.2&lt;BR/&gt;D.Stevenson  2.0&lt;BR/&gt;D.Wade  1.9&lt;BR/&gt;G.Arenas  1.7&lt;BR/&gt;K.Bryant  1.6&lt;BR/&gt;&lt;BR/&gt;I think Arenas is still a work in progress.  I think he still tries to do too much - thinks the team has a better chance with him putting it up.  We won't take the next step until he trust his teammates more.&lt;BR/&gt;&lt;BR/&gt;Apparently, Jordan has given him the green light to shoot whenever he wants.  I think that's a mistake, especially now that he's being guarded more closely.  I'd much rather see the other guys take open shots than Arenas take them with somebody on him.&lt;BR/&gt;&lt;BR/&gt;Comments?</description>
		<content:encoded><![CDATA[<p>I also like the other things about Hayes.  But if he doesn&#8217;t continue to shoot better the Wiz certainly won&#8217;t pick up his $3.5 million option for next year.</p>
<p>I&#8217;m not as big a fan of Arenas as most people.  FG%, for instance:<br />S.Nash  .53<br />D.Stevenson .50<br />D.Wade  .49<br />K.Bryant  .46<br />J.Kidd  .43<br />A.Daniels  .43<br />G.Arenas  .42</p>
<p>And 3pt%:<br />S.Nash  .48<br />D.Stevenson .47<br />J.Kidd  .36<br />K.Bryant .36<br />G.Arenas  .35<br />D.Wade  .27<br />A.Daniels  .21</p>
<p>And assist/TO ratio:<br />A.Daniels  3.6<br />J.Kidd  3.3<br />S.Nash  3.2<br />D.Stevenson  2.0<br />D.Wade  1.9<br />G.Arenas  1.7<br />K.Bryant  1.6</p>
<p>I think Arenas is still a work in progress.  I think he still tries to do too much - thinks the team has a better chance with him putting it up.  We won&#8217;t take the next step until he trust his teammates more.</p>
<p>Apparently, Jordan has given him the green light to shoot whenever he wants.  I think that&#8217;s a mistake, especially now that he&#8217;s being guarded more closely.  I&#8217;d much rather see the other guys take open shots than Arenas take them with somebody on him.</p>
<p>Comments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
